Lunch Special
From 10:30 am - 3:00 pm (Weekend Available)(Served with Pork Fried Rice,Vegetable Fried Rice or White Rice)Choice of soup:Hot and Sour Soup,Egg Drop Soup or Wonton Soup for $0.50 Extra or Pork Egg Roll)
Specialties
1. | Fried Chicken Wings(4) | Plain $6.45 Frencb Fried $8.25 Plain Fried Rice $8.25 Chicken Fried Rice $8.75 Pork Fried Rice $8.75 Beef Fried Rice $9.45 Shrimp Fried Rice $9.45 |
2. | Beef Stick(3) | Plain $6.45 Frencb Fried $8.25 Plain Fried Rice $8.25 Chicken Fried Rice $8.75 Pork Fried Rice $8.75 Beef Fried Rice $9.45 Shrimp Fried Rice $9.45 |
2a. | Chicken Stick(4) | Plain $6.45 Frencb Fried $8.25 Plain Fried Rice $8.25 Chicken Fried Rice $8.75 Pork Fried Rice $8.75 Beef Fried Rice $9.45 Shrimp Fried Rice $9.45 |
3. | Fried Jumbo Shirmp(6) | Plain $6.45 Frencb Fried $8.25 Plain Fried Rice $8.25 Chicken Fried Rice $8.75 Pork Fried Rice $8.75 Beef Fried Rice $9.45 Shrimp Fried Rice $9.45 |
4. | Fried Scallops(12) | Plain $5.45 Frencb Fried $7.25 Plain Fried Rice $7.25 Chicken Fried Rice $7.75 Pork Fried Rice $7.75 Beef Fried Rice $8.45 Shrimp Fried Rice $8.45 |
5. | Fried Baby Shrimp(15) | Plain $6.45 Frencb Fried $8.25 Plain Fried Rice $8.25 Chicken Fried Rice $8.75 Pork Fried Rice $8.75 Beef Fried Rice $9.45 Shrimp Fried Rice $9.45 |
6. | Fried Chicken Nuggct | Plain $5.45 Frencb Fried $7.25 Plain Fried Rice $7.25 Chicken Fried Rice $7.75 Pork Fried Rice $7.75 Beef Fried Rice $8.45 Shrimp Fried Rice $8.45 |
Appetizers
1. | Vegetable Egg Roll | $1.49 |
2. | Shrimp Egg Roll | $1.85 |
3. | Pork Egg Roll | $1.49 |
4. | BBQ Spare Ribs | Sm $7.99 Lg $12.95 |
5. | Fried King Crabs(4) | $4.50 |
6. | Shrimp Toast(4) | $5.25 |
7. | Szechuan Fried Wonton(10)![]() |
$4.95 |
8. | Fried Wonton(10) (meat) |
$4.95 |
9. | Fried Dumplings(8) | $6.75 |
9a. | Steam Dumplings(8) | $6.75 |
10. | Mini Combo 1 Egg Roll,1 Sparerib,1Shrimp Toast |
$5.95 |
11. | Fried Chicken Fingers | $4.95 |
12. | Boneless B-B-Q Ribs | S $7.55 L $12.50 |
13. | Teriyaki Chicken(4) | $6.45 |
14. | Fried Crab Rangoon Wonton(8)(cheese) |
$5.95 |
14a. | Sugar Donut | $4.95 |
14b. | Pu Pu Platter (For 2) Spareribs,egg roll,shrimp toast,fried jumbo shrimp,cheese wonton,chicken sticks |
$12.50 |
14c. | Chicken Nugget | $5.45 |
Soup
w.Dry Noodles
15. | Veg.Soup w.Bean Curd | Pt $2.75 Qt $4.50 |
16. | Wonton Soup | Pt $2.75 Qt $4.50 |
17. | Egg Drop Soup | Pt $2.75 Qt $4.50 |
18. | Wonton Egg Drop Soup | Pt $2.75 Qt $4.50 |
19. | Chicken Noodle Soup | Pt $2.75 Qt $4.50 |
19a. | Chicken Rice Soup | Pt $2.75 Qt $4.50 |
20. | Hot and Sour Soup![]() |
Pt $2.75 Qt $4.50 |
21. | Pork Yat Gat Mein | $4.50 |
21a. | Chicken Yat Gat Mein | $4.50 |
22. | Shrimp Yat Gat Mein | $4.50 |
22a. | Beef Yat Gat Mein | $4.50 |
23. | Seafood Soup | $7.95 |
Chow Mein
w.White Rice & Dry Noodles
24. | Chicken Chow Mein | Pt $6.75 Qt $9.25 |
25. | Pork Chow Mein | Pt $6.75 Qt $9.25 |
26. | Vegetable Chow Mein | Pt $6.50 Qt $8.95 |
27. | Beef Chow Mein | Pt $6.95 Qt $9.75 |
28. | Shrimp Chow Mein | Pt $6.95 Qt $9.75 |
29. | House Special Chow Mein | Pt $6.95 Qt $9.59 |
30. | Lobster Chow Mein | Pt $7.95 Qt $10.95 |
Fried Rice
31. | Plain Fried Rice | Pt $3.95 Qt $5.95 |
32. | Vegetable Fried Rice | Pt $4.95 Qt $6.95 |
33. | Roast Pork Fried Rice | Pt $5.45 Qt $8.55 |
34. | Chicken Fried Rice | Pt $5.45 Qt $8.55 |
35. | Fresh Shrimp Fried Rice | Pt $5.95 Qt $8.95 |
36. | Beef Fried Rice | Pt $5.95 Qt $8.95 |
37. | House Special Fried Rice | Pt $5.95 Qt $8.95 |
38. | Lobster Fried Rice | Pt $7.95 Qt $10.95 |
39. | King Crabs Fried Rice | Pt $5.95 Qt $8.95 |
Lo Mein
soft Noodle
40. | House Special Lo Mein | Pt $6.95 Qt $9.75 |
41. | Roast Pork Lo Mein | Pt $6.95 Qt $9.75 |
42. | Chicken Lo Mein | Pt $6.95 Qt $9.75 |
43. | Beef Lo Mein | Pt $6.95 Qt $9.75 |
44. | Shrimp Lo Mein | Pt $6.95 Qt $9.75 |
45. | Vegetable Lo Mein | Pt $5.95 Qt $8.45 |
46. | Lobster Lo Mein | Pt $7.95 Qt $10.95 |
47. | King Crabs Lo Mein | Pt $6.95 Qt $9.75 |
Sweet & Sour
w.Rice
48. | Sweet & Sour Chicken | Pt $6.95 Qt $9.95 |
49. | Sweet & Sour Pork | Pt $6.95 Qt $9.95 |
50. | Sweet & Sour Shrimp | Pt $7.25 Qt $11.75 |
Pork
w.White Rice
51. | Roast Pork w.Bena Sprouts | Pt $7.55 Qt $10.95 |
52. | Roast Pork w.Chinese Veg | Pt $7.55 Qt $10.95 |
53. | Roast Pork w.Fresh Mushroom | Pt $7.55 Qt $10.95 |
54. | Roast Pork w.Snow Peas | Pt $7.55 Qt $10.95 |
55. | Roast Pork w.Broccoli | Pt $7.55 Qt $10.95 |
56. | Double Sauteed Pork![]() |
Pt $7.55 Qt $10.95 |
57. | Mo Shu Pork (4 Pancakes) | Pt $7.55 Qt $10.95 |
58. | Hunan Fresh Pork![]() |
Pt $7.55 Qt $10.95 |
59. | Roast Pork w.Mixed Vegetable | Pt $7.55 Qt $10.95 |
Chicken
w.White Rice
60. | Chicken w.Bean Sprouts | Pt $7.55 Qt $10.95 |
61. | Chicken w.Bean Cake | Pt $7.55 Qt $10.95 |
62. | Chicken w.Oyster Sauce | Pt $7.55 Qt $10.95 |
63. | Chicken w.Fresh Mushroom | Pt $7.55 Qt $10.95 |
64. | Chicken w.Chinese Vegetable | Pt $7.55 Qt $10.95 |
65. | Moo Goo Gao Pan | Pt $7.55 Qt $10.95 |
66. | Curry Chicken w.Onions![]() |
Pt $7.55 Qt $10.95 |
67. | Chicken w.Black Bean Sauce | Pt $7.55 Qt $10.95 |
68. | Chicken w.Almond Ding | Pt $7.55 Qt $10.95 |
69. | Chicken w.Snow Peas | Pt $7.55 Qt $10.95 |
70. | Chicken w.Broccoli | Pt $7.55 Qt $10.95 |
71. | Pineapple Chicken | Pt $7.55 Qt $10.95 |
72. | Mo Shu Chicken (4 Pancakes) | Pt $7.55 Qt $10.95 |
73. | Lemon Chicken | Pt $7.55 Qt $10.95 |
74. | Kung Po Chicken![]() |
Pt $7.55 Qt $10.95 |
75. | Chicken w.Cashew Nuts | Pt $7.55 Qt $10.95 |
76. | Chicken w.Garlic Sauce![]() |
Pt $7.55 Qt $10.95 |
77. | Hunan Chicken![]() |
Pt $7.55 Qt $10.95 |
78. | Szechuan Chicken![]() |
Pt $7.55 Qt $10.95 |
79. | Chicken w.Mixed Vegetable | Pt $7.55 Qt $10.95 |
80. | Hot & Spicy Chicken![]() |
Pt $7.55 Qt $10.95 |
Beef
w.White Rice
81. | Beef w.Bean Sprouts | Pt $7.95 Qt $12.50 |
82. | Beef w.Chinese Vegetable | Pt $7.95 Qt $12.50 |
83. | Pepper Steak w.Onions | Pt $7.95 Qt $12.50 |
84. | Beef w.Fresh Mushroom | Pt $7.95 Qt $12.50 |
85. | Curry Beef w.Onion![]() |
Pt $7.95 Qt $12.50 |
86. | Beef w.Oyster Sauce | Pt $7.95 Qt $12.50 |
87. | Beef w.Snow Peas | Pt $7.95 Qt $12.50 |
88. | Beef w.Broccoli | Pt $7.95 Qt $12.50 |
89. | Szechuan Beef![]() |
Pt $7.95 Qt $12.50 |
90. | Beef w.Garlic Sauce![]() |
Pt $7.95 Qt $12.50 |
91. | Hunan Beef![]() |
Pt $7.95 Qt $12.50 |
92. | Beef w.Mixed Vegetable | Pt $7.95 Qt $12.50 |
93. | Hot & Spicy Beef![]() |
Pt $7.95 Qt $12.50 |
Side Order
White Rice | Pt $2.00 Qt $4.00 |
|
Fried Noodles | $0.75 |
|
Fortune Cookies(5) | $0.75 |
Chow Fun Singapore Noodle
94. | Roast Pork Chow Fun | Pt $6.95 Qt $9.75 |
95. | Chicken Chow Fun | Pt $6.95 Qt $9.75 |
96. | Beef Chow Fun | Pt $6.95 Qt $9.75 |
97. | Shrimp Chow Fun | Pt $6.95 Qt $9.75 |
98. | House Special Chow Fun | Pt $6.95 Qt $9.75 |
99. | Vegetable Chow Fun | Pt $5.95 Qt $8.45 |
100. | Lobster Chow Fun | Pt $7.95 Qt $10.95 |
101. | King Crab Chow Fun | Pt $6.95 Qt $9.75 |
Sefood
w.White Rice
Egg Foo Young
w.White Rice
126. | Roast Pork Egg Foo Young | $8.95 |
127. | Chicken Egg Foo Young | $8.95 |
128. | Mushroom Egg Foo Young | $8.95 |
129. | Vegetable Egg Foo Young | $8.95 |
130. | Beef Egg Foo Young | $9.75 |
131. | Shrimp Egg Foo Young | $9.75 |
132. | House Special Egg Foo Young | $9.75 |
Vegetable
133. | Mixed Vegetable | $8.95 |
134. | Fresh Mushrooms w.Garlic Sauce![]() |
$8.95 |
135. | Bean Cake Home Style | $8.95 |
136. | Bean Cake Szechuan Style![]() |
$8.95 |
137. | Broccoli w.Garlic Sauce![]() |
$8.95 |
138. | Ma Bo Bean Cake![]() |
$8.95 |
Health Food Selection
(No Salt,oil or Comstarcb,Low Calories)(All Steamed w.Sauce & White Rice on the side)
H1. | Steamed Mixed Veg.with Shrimp | $12.50 |
H2. | Steamed Mixed Veg.with Chicken | $11.95 |
H3. | Steamed Chicken with Broccoli | $11.95 |
H4. | Steamed Mixed Veg.with Scallops | $12.95 |
H5. | Steamed Mixed Vegetable | $8.95 |
H6. | Steamed Shrimp w.Broccoli | $12.50 |
H7. | Steamed Broccoli w.Bean Curd | $8.95 |
H8. | Steamed Pineapple Mixed Veg | $8.95 |
China Wok‘s Special
w.White Rice
139. | SUBGUM WONTON Jumbo shrimp,chicken,roast pork,king crab & lots of mixed veg,in brown sauce (w.Crispy fried wontons) |
$13.25 |
140. | GENERAL TSO'S CHICKEN![]() Chunks chicken in golden spicy sauce & steam w.broccoli |
$11.75 |
140. | ORANGE CHICKEN![]() Chunks chicken in golden orange flanor & steam w.broccoli(sesame on the top) |
$11.75 |
142. | SESAME CHICKEN Chunks chicken in golden brown sauce & steam w.broccoli (sesame on the top) |
$11.75 |
143. | ORANGE BEEF![]() Sliced beef w.golden orange flavor sauce & steam w.brocooli |
$13.95 |
144. | SEAFOOD COMBINATION A combination of lobster,jumbo shrimp,crab steak,scallop & lots of minced veg w.white sauce |
$13.95 |
145. | HAPPY FAMILY Jumbo shrimp,lobster,chicken roast pork,beef & lots of mixed veg w.broun sauce |
$13.25 |
146. | FOUR SEASON Jumbo shrimp.beef,roast pork,chicken & lots of mixed veg w.brown sauce(A real happy family) |
$13.25 |
147. | GENERAL TSO'S SHRIMP![]() Hot!shrimp stir-fried in chef's special sauce with a light touch of hot & spicy |
$13.25 |
148. | KUNG PO TRIPLE![]() Hot!Chicken,beef & shrimp stir-fried with peanuts in hot pepper sauce |
$12.95 |
149. | DRAGON AND PHOENIX Jumbo shtimp and tender chicken sauteed with snow peas,bamboo shoot and fresh vegetables cook in a delightful chef's sauce |
$13.25 |
150. | HOUSE THREE DELIGHT Shrimp,chicken and beef sauteed with broccoli,napa,snow peas,baby corn,bamboo shoots in brown sauce |
$12.95 |
151. | FRESH SCALLOP AND SHRIMP Shrimp and scallop with lots of mixed vegetable in browm sauce |
$13.25 |
152. | SHRIMP,BEEF & CHICKEN IN HOT GARLIC SAUCE![]() |
$12.95 |
153. | SWEET & SOUR PLATTER Pork,shrimp,chicken with sweet and sour sauce |
$11.95 |
Combination Platters
w.Pork Fried Rice & Pork Egg Roll
C1. | Chicken Chow Mein | $9.25 |
C1a. | Roast Pork Chow Mein | $9.25 |
C2. | Shrimp Chow Mein | $9.25 |
C2a. | Beef Chow Mein | $9.25 |
C3. | Chicken w.Chinese Vegetables | $9.25 |
C3a. | Roast Pork w.Chinese Vegetables | $9.25 |
C4. | Pepper Steak w.Onion | $9.25 |
C5. | Shrimp w.Lobster Sauce | $9.25 |
C6. | Shrimp w.Broccoli | $9.25 |
C7. | Chicken w.Broccoli | $9.25 |
C7a. | Beef w.Broccoli | $9.25 |
C8. | Bar-B-Q Spare Ribs | $9.25 |
C8a. | Boneless Spare Ribs | $9.25 |
C9. | Sweet & Sour Pork | $9.25 |
C9a. | Sweet & Sour Chicken | $9.25 |
C10. | Chicken w.Cashew Nuts | $9.25 |
C11. | Shrimp Lo Mein | $9.25 |
C11a. | Beef Lo Mein | $9.25 |
C12. | Chicken Lo Mein | $9.25 |
C12a. | Roast Pork Lo Mein | $9.25 |
C13. | Moo Goo Gai Pan | $9.25 |
C14. | Kung Po Chicken![]() |
$9.25 |
C15. | General Tso's Chicken![]() |
$9.25 |
C16. | Chicken w. Garlic Sauce![]() |
$9.25 |
C17. | Sesame Chicken | $9.25 |
C18. | Hunan Chicken![]() |
$9.25 |
C18a. | Hunan Beef![]() |
$9.25 |
C18b. | Hunan Pork![]() |
$9.25 |
C19. | Szechuan Chicken![]() |
$9.25 |
C19a. | Szechuan Shrimp![]() |
$9.25 |
Drinks
PEPSI | $1.25 |
|
DIET PEPSI | $1.25 |
|
MTE DEW | $1.25 |
|
HOME ICETEA | $1.50 |
|
COCA COLA | $1.25 |
|
DITE COKE | $1.25 |
|
ORANGE SODA | $1.25 |
|
JUICE APPLE | $2.25 |
|
GINGER ALE | $1.25 |
|
SPRITE | $1.25 |
|
SWEET TEA | $1.75 |
|
ROOT BEER | $1.25 |
|
MIST | $1.25 |
|
DR PEPPR | $1.25 |
|
JUICE ORANGE | $2.25 |
|
JUICE | $2.25 |
|
GATOCOOL BLUE | $1.50 |
|
GATO RED | $1.50 |
|
GATO YELLOW | $1.50 |
|
GATO WHITE | $1.50 |
|
GATO BLUE | $1.50 |